Mechanical Dimensions
Front: round; Back: square

Technical and Performance Date | 1 stage | 2 stage | 3 stage | |
Ratio | 3,4,5,7,9,10 | 15,20,28,45,50 | 100,175,225 | |
Length | mm | 51 | 62 | 79 |
Rated load | N.M | 6 | 20 | 30 |
Max load | N.M | 12 | 40 | 50 |
Efficiency | % | 92% | 85% | 75% |
Backlash | arcmin | ≤30 | ≤50 | ≤70 |
Weight | KG | 0.8 | 1.2 | 1.6 |
Running | ℃ | -20~+90 | ||
Rated input speed | rpm | 3000 | ||
Max input speed | rpm | 4500 | ||
Protect class | IP | 54 | ||
Lubrcation | Life grease lubrication | |||
Noise | dB | 55/1m | ||
Service lif | h | ~20000 | ||
