Mechanical Dimensions
Front: round; Back: square

Technical and Performance Date | 1 stage | 2 stage | 3 stage | |
Ratio | 3.17,5.18 | 13.7,19.2,26.8 | 51,71.3,99.5 | |
Length | mm | 26 | 33.5 | 41 |
Rated load | N.M | 0.5 | 1 | 1.5 |
Max load | N.M | 1 | 2 | 3 |
Efficiency | % | 92% | 85% | 75% |
Backlash | arcmin | ≤1 | ≤2 | ≤3 |
Weight | KG | 0.3 | 0.35 | 0.4 |
Running | ℃ | -20~+90(customize low tempture) | ||
Rated input speed | rpm | 600 | ||
Max input speed | rpm | 1200 | ||
Protect class | IP | 54 | ||
Lubrcation | Life grease lubrication | |||
Noise | dB | 50/1m | ||
Service lif | h | ~5000 | ||
