Mechanical Dimensions(Pole Pairs:4)

Technical Specifications(Pole Pairs:4)
Model | Unit | 40SV(D)02302-0050B | 40SV(D)04302-0050B | 40SV(D)02302-0100B | 40SV(D)02302-0100B |
Rated Power P | W | 50 | 50 | 100 | 100 |
Rated Torque T | N.m | 0.16 | 0.16 | 0.32 | 0.32 |
RatedVoltage U | VDC | 24 | 48 | 24 | 48 |
Rated Currentl | A | 3.50 | 1.70 | 7.50 | 3.50 |
Rated Speedn | rpm | 3000 | 3000 | 3000 | 3000 |
Pole Pairs p | 4 | 4 | 4 | 4 | |
Max.Torque TMax | N.m | 0.32 | 0.32 | 0.64 | 0.64 |
Max.Current IMax | A | 7.00 | 3.40 | 15.00 | 7.00 |
Max.Speed nMax | rpm | 5400 | 5600 | 5600 | 5400 |
Line Resistance R | Ω | 0.68 | 2.10 | 0.29 | 1.00 |
Line Inductance L | mH | 0.38 | 1.40 | 0.20 | 0.80 |
Rotor InertiaJ | 10-4kg.m2 | 0.036 | 0.017 | 0.029 | 0.035 |
Back EMFConstantKe | V/krpm | 3.10 | 6.00 | 3.00 | 6.20 |
Electrical Time Constant Te | ms | 0.56 | 0.67 | 0.69 | 0.80 |
Length | mm | 80(108) | 70 | 94(122) | 90(122) |
Insulation Class | F(155℃) | ||||
IP Grade | IP54(Can be customized according to customer requirements) | ||||
Working Temperature | ℃ | -20~40℃ | |||
Operating Environment | Environment temperaure:-20-40℃; Environmental humidity:<90%;Altitude:<1000m | ||||
Mechanical Dimensions(Pole Pairs:5)

Technical Specifications(Pole Pairs:5)
Model | Unit | 40SV(E)02302-0050B | 40SV(E)02302-0100B | 40SV(E)04302-0100B |
Rated Power P | W | 50 | 100 | 100 |
Rated Torque T | N.m | 0.16 | 0.32 | 0.32 |
RatedVoltage U | VDC | 24 | 24 | 48 |
Rated Currentl | A | 2.50 | 5.00 | 2.80 |
Rated Speedn | rpm | 3000 | 3000 | 3000 |
Pole Pairs p | 5 | 5 | 5 | |
Max.Torque TMax | N.m | 0.32 | 0.64 | 0.64 |
Max.Current IMax | A | 5.00 | 10.00 | 5.60 |
Max.Speed nMax | rpm | 4400 | 4400 | 4400 |
Line Resistance R | Ω | 1.00 | 0.43 | 1.80 |
Line Inductance L | mH | 1.30 | 0.65 | 2.50 |
Rotor InertiaJ | 10-4kg.m2 | 0.035 | 0.035 | 0.035 |
Back EMFConstantKe | V/krpm | 3.80 | 3.80 | 3.80 |
Electrical Time Constant Te | ms | 1.30 | 1.63 | 1.39 |
Length | mm | 83 | 96 | 96 |
Insulation Class | F(155℃) | |||
IP Grade | IP54(Can be customized according to customer requirements) | |||
Working Temperature | ℃ | -20~40℃ | ||
Operating Environment | Environment temperaure:-20-40℃; Environmental humidity:<90%;Altitude:<1000m | |||