General Specifications
Winding Type | star |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -20℃ - +55℃ |
Ambient Humidity | <85%(without condensation) |
MAX. Radial Force | 5N@10mm from the flange |
MAX. Axial Force | 2N |
Insulation Class | Class B |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1061 28AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | Phase A | ||
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model No. | Rated Voltage | Rated Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance /line-line | Inductance /line-line | Back EMF Constant | Length |
VDC | rpm | mN.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
22BL02103-0009-XXX | 24 | 10000 | 8 | 8.5 | 0.70 | 14000 | 0.10 | 10.1 | 1.70 | 1.30 | 40 |
22BL02602-0007-XXX | 24 | 6000 | 11 | 7.0 | 0.54 | 7600 | 0.15 | 12.5 | 3.40 | 2.30 | 50 |
Mechanical Dimension
