General Specifications
Winding Type | star |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -20℃ - +55℃ |
Ambient Humidity | <85%(without condensation) |
MAX. Radial Force | 28N@10mm from the flange |
MAX. Axial Force | 10N |
Insulation Class | Class B |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1007 26AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | UL1007 20-22AWG | Phase A | |
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model No. | Rated Voltage | Rated Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance /line-line | Inductance /line-line | Back EMF Constant | Length |
VDC | rpm | mN.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
42BL02402-0026-XXX | 24 | 4000 | 0.062 | 26 | 1.50 | 5800 | 0.24 | 1.88 | 2.50 | 2.80 | 39 |
42BL02402-0053-XXX | 24 | 4000 | 0.125 | 53 | 2.75 | 5600 | 0.29 | 0.72 | 1.31 | 3.25 | 59 |
42BL02402-0078-XXX | 24 | 4000 | 0.185 | 78 | 4.26 | 6000 | 0.32 | 0.55 | 0.75 | 2.90 | 79 |
42BL02402-0105-XXX | 24 | 4000 | 0.250 | 105 | 6.10 | 6000 | 0.45 | 0.30 | 0.52 | 2.83 | 99 |
Mechanical Dimension
