General Specifications
Winding Type | star |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -20℃ - +55℃ |
Ambient Humidity | <85%(without condensation) |
MAX. Radial Force | 15N@10mm from the flange |
MAX. Axial Force | 10N |
Insulation Class | Class B |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1007 26AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | UL1007 22-24AWG | Phase A | |
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model No. | Rated Voltage | Rated Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance /line-line | Inductance /line-line | Back EMF Constant | Length |
VDC | rpm | mN.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
36BL02502-0010-XXX | 24 | 5000 | 19 | 10 | 0.75 | 7600 | 0.13 | 5.16 | 7.80 | 2.16 | 40 |
36BL01182-0004-XXX | 12 | 1800 | 21 | 4 | 0.75 | 3300 | 0.21 | 5.20 | 8.50 | 2.46 | 45 |
36BL02502-0015-XXX | 24 | 5000 | 29 | 15 | 0.85 | 7100 | 0.18 | 3.55 | 5.85 | 2.40 | 50 |
36BL02402-0020-XXX | 24 | 4000 | 48 | 20 | 1.60 | 6700 | 0.17 | 2.85 | 5.15 | 2.56 | 55 |
36BL02702-0040-XXX | 24 | 7000 | 55 | 40 | 2.50 | 9800 | 0.22 | 1.10 | 2.38 | 1.81 | 60 |
Mechanical Dimension
