Mechanical Dimensions
Front: square; Back: square

Technical and Performance Date | 1 stage | 2 stage | 3 stage | |||||||||||||||||||||||||||||||||||||||
Ratio | 3 | 4 | 5 | 7 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 100 | 125 | 140 | 175 | 200 | 250 | |||||||||||||||||||||
Length | mm | 118 | 141.5 | 164.5 | ||||||||||||||||||||||||||||||||||||||
Rated load | N.M | 45 | 70 | 75 | 65 | 55 | 70 | 75 | 70 | 70 | 75 | 70 | 75 | 70 | 75 | 65 | 70 | 75 | 70 | 75 | 70 | 75 | ||||||||||||||||||||
Max load | N.M | 3 times rated torque | ||||||||||||||||||||||||||||||||||||||||
Efficiency | % | 97% | 94% | 90% | ||||||||||||||||||||||||||||||||||||||
Backlash | arcmin | ≤10 | ≤18 | ≤25 | ||||||||||||||||||||||||||||||||||||||
Maximum allowwable radial force | N | 1510 | ||||||||||||||||||||||||||||||||||||||||
Maximum allowwable axial force | N | 755 | ||||||||||||||||||||||||||||||||||||||||
Torsional rigidity | Nm/arcmin | 8 | ||||||||||||||||||||||||||||||||||||||||
Moment of inertia | Kg.cm2 | 0.18 | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||||||||||||||||||||
Running | ℃ | -10~+90 | ||||||||||||||||||||||||||||||||||||||||
Rated input speed | rpm | 3000 | ||||||||||||||||||||||||||||||||||||||||
Max input speed | rpm | 6000 | ||||||||||||||||||||||||||||||||||||||||
Protect class | IP | 65 | ||||||||||||||||||||||||||||||||||||||||
Lubrication | Life grease lubrication | |||||||||||||||||||||||||||||||||||||||||
Noise | dB | 62 / 0.5m | ||||||||||||||||||||||||||||||||||||||||
Service life | h | ~ 20000 | ||||||||||||||||||||||||||||||||||||||||
