Mechanical Dimensions
Front: square; Back: square

Technical and Performance Date | 1 stage | 2 stage | ||||||||||||||
Ratio | 3 | 4 | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 50 | ||||||
Length | mm | 77 | 93 | |||||||||||||
Rated load | N.M | 18 | 30 | 35 | 20 | 12 | 30 | 30 | 30 | 30 | 20 | |||||
Max load | N.M | 1.5 times rated torque | ||||||||||||||
Efficiency | % | 95% | 90% | |||||||||||||
Backlash | arcmin | ≤10 | ≤20 | |||||||||||||
Maximum allowwable radial force | N | 250 | ||||||||||||||
Maximum allowwable axial force | N | 150 | ||||||||||||||
Torsional rigidity | Nm/arcmin | 1.8 | ||||||||||||||
Moment of inertia | Kg.cm2 | 0.135 | 0.093 | 0.078 | 0.06 | 0.063 | 0.039 | 0.049 | 0.038 | 0.027 | 0.039 | |||||
Running | ℃ | -20~+90 | ||||||||||||||
Rated input speed | rpm | 3000 | ||||||||||||||
Max input speed | rpm | 5000 | ||||||||||||||
Protect class | IP | 54 | ||||||||||||||
Lubrication | Life grease lubrication | |||||||||||||||
Noise | dB | 60 / 1m | ||||||||||||||
Service life | h | ~ 20000 | ||||||||||||||
