Mechanical Dimensions
Front: square; Back: square

Technical and Performance Date | 1 stage | 2 stage | |||||||||||||||||
Ratio | 3 | 4 | 5 | 7 | 9 | 10 | 15 | 20 | 30 | 40 | 45 | 50 | |||||||
Length | mm | 58 | 70 | ||||||||||||||||
Rated load | N.M | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 12 | 6 | 10 | 12 | 10 | ||||||
Max load | N.M | 1.5 times rated torque | |||||||||||||||||
Efficiency | % | 95% | 90% | ||||||||||||||||
Backlash | arcmin | ≤10 | ≤20 | ||||||||||||||||
Maximum allowwable radial force | N | 150 | |||||||||||||||||
Maximum allowwable axial force | N | 80 | |||||||||||||||||
Torsional rigidity | Nm/arcmin | 1.1 | |||||||||||||||||
Moment of inertia | Kg.cm2 | 0.081 | 0.056 | 0.047 | 0.036 | 0.037 | 0.038 | 0.023 | 0.029 | 0.038 | 0.016 | 0.017 | 0.234 | ||||||
Running | ℃ | -20~+90 | |||||||||||||||||
Rated input speed | rpm | 3000 | |||||||||||||||||
Max input speed | rpm | 5000 | |||||||||||||||||
Protect class | IP | 54 | |||||||||||||||||
Lubrication | Life grease lubrication | ||||||||||||||||||
Noise | dB | 55 / 1m | |||||||||||||||||
Service life | h | ~ 20000 | |||||||||||||||||
