General Specifications
Winding Type | star |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -20℃ - +55℃ |
Ambient Humidity | <85%(without condensation) |
MAX. Radial Force | 220N@10mm from the flange |
MAX. Axial Force | 45N |
Insulation Class | Class B |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1007 26AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | UL1007 14AWG | Phase A | |
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model No. | Rated Voltage | Rated Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance /line-line | Inductance /line-line | Back EMF Constant | Length |
VDC | rpm | mN.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
86BL02302-0380-XXX | 36 | 3000 | 1.20 | 380 | 13.20 | 3600 | 1.50 | 0.10 | 0.20 | 5.50 | 85 |
86BL04322-0550-XXX | 48 | 3200 | 1.63 | 550 | 13.70 | 3900 | 1.20 | 0.14 | 0.24 | 9.10 | 105 |
86BL04302-0700-XXX | 48 | 3000 | 2.23 | 700 | 18.50 | 3900 | 1.60 | 0.10 | 0.24 | 9.70 | 125 |
Mechanical Dimension
